Standard Services
Service provisions include unlimitted download, web proxy and one email address.
| Plan | Billing Interval | Hours / Month | Charge | Excess Charge |
| A | Month | 10 | $15.00 | $1.80 |
| B | Month | 30 | $25.00 | $1.40 |
| C | Month | 70 | $55.00 | $1.20 |
| D | Quarter | 10 | $40.00 | $1.80 |
| E | Quarter | 30 | $70.00 | $1.40 |
| F | Quarter | 70 | $155.00 | $1.20 |
|
*Charges are exclusive of G.S.T. Small Office / Home Office ServicesService provisions include unlimitted download, web proxy, multiple email addresses webmail and webdesk. |
||||
| Plan | Billing Interval | Hours / Month | Charge | Excess Charge |
| Time only | Month | - | - | $3.00 |
| Casual | Month | 5 | $10.00 | $2.40 |
| Economy | Month | 10 | $14.00 | $2.40 |
| Standard | Month | 25 | $23.00 | $1.80 |
| Frequent | Month | 40 | $32.00 | $1.20 |
| Professional | Month | 80 | $55.00 | $1.20 |
|
*Charges are exclusive of G.S.T. |
||||


